home / events

item

5,568 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ type duration date endTime quality kwh nemTime perKwh channelType channelIdentifier cost renewables spotPerKwh startTime spikeStatus _commit descriptor
1 1 Usage 30 2022-02-19 2022-02-18T14:30:00Z billable 0.037 2022-02-19T00:30:00+10:00 22.3484 general E1 0.8269 20.798 8.40673 2022-02-18T14:00:01Z none 2 2  
2 2 Usage 30 2022-02-19 2022-02-18T15:00:00Z billable 0.025 2022-02-19T01:00:00+10:00 21.08213 general E1 0.5271 20.636 7.1994 2022-02-18T14:30:01Z none 2 2  
3 3 Usage 30 2022-02-19 2022-02-18T15:30:00Z billable 0.05 2022-02-19T01:30:00+10:00 20.79588 general E1 1.0398 20.555 6.92647 2022-02-18T15:00:01Z none 2 2  
4 4 Usage 30 2022-02-19 2022-02-18T16:00:00Z billable 0.025 2022-02-19T02:00:00+10:00 20.5647 general E1 0.5141 21.383 6.70605 2022-02-18T15:30:01Z none 2 2  
5 5 Usage 30 2022-02-19 2022-02-18T16:30:00Z billable 0.05 2022-02-19T02:30:00+10:00 19.51958 general E1 0.976 23.433999999999997 5.70958 2022-02-18T16:00:01Z none 2 2  
6 6 Usage 30 2022-02-19 2022-02-18T17:00:00Z billable 0.025 2022-02-19T03:00:00+10:00 19.04579 general E1 0.4761 24.349999999999998 5.25784 2022-02-18T16:30:01Z none 2 2  
7 7 Usage 30 2022-02-19 2022-02-18T17:30:00Z billable 0.037 2022-02-19T03:30:00+10:00 19.33268 general E1 0.7153 23.718 5.53138 2022-02-18T17:00:01Z none 2 2  
8 8 Usage 30 2022-02-19 2022-02-18T18:00:00Z billable 0.037 2022-02-19T04:00:00+10:00 19.77122 general E1 0.7315 22.956 5.94951 2022-02-18T17:30:01Z none 2 2  
9 9 Usage 30 2022-02-19 2022-02-18T18:30:00Z billable 0.025 2022-02-19T04:30:00+10:00 20.26065 general E1 0.5065 21.328 6.41616 2022-02-18T18:00:01Z none 2 2  
10 10 Usage 30 2022-02-19 2022-02-18T19:00:00Z billable 0.05 2022-02-19T05:00:00+10:00 21.43461 general E1 1.0717 19.035 7.53548 2022-02-18T18:30:01Z none 2 2  
11 11 Usage 30 2022-02-19 2022-02-18T19:30:00Z billable 0.025 2022-02-19T05:30:00+10:00 22.62824 general E1 0.5657 15.867 8.67355 2022-02-18T19:00:01Z none 2 2  
12 12 Usage 30 2022-02-19 2022-02-18T20:00:00Z billable 0.044 2022-02-19T06:00:00+10:00 20.71703 general E1 0.9115 18.067 6.85129 2022-02-18T19:30:01Z none 2 2  
13 13 Usage 30 2022-02-19 2022-02-18T20:30:00Z billable 0.031 2022-02-19T06:30:00+10:00 21.84123 general E1 0.6771 20.043 7.92317 2022-02-18T20:00:01Z none 2 2  
14 14 Usage 30 2022-02-19 2022-02-18T21:00:00Z billable 0.031 2022-02-19T07:00:00+10:00 20.61044 general E1 0.6389 24.38 6.74967 2022-02-18T20:30:01Z none 2 2  
15 15 Usage 30 2022-02-19 2022-02-18T21:30:00Z billable 0.044 2022-02-19T07:30:00+10:00 18.90006 general E1 0.8316 31.563000000000002 5.11889 2022-02-18T21:00:01Z none 2 2  
16 16 Usage 30 2022-02-19 2022-02-18T22:00:00Z billable 0.025 2022-02-19T08:00:00+10:00 16.78925 general E1 0.4197 36.689 3.10633 2022-02-18T21:30:01Z none 2 2  
17 17 Usage 30 2022-02-19 2022-02-18T22:30:00Z billable 0.05 2022-02-19T08:30:00+10:00 17.10406 general E1 0.8552 41.833999999999996 3.40649 2022-02-18T22:00:01Z none 2 2  
18 18 Usage 30 2022-02-19 2022-02-18T23:00:00Z billable 0.119 2022-02-19T09:00:00+10:00 15.40602 general E1 1.8333 48.522 1.78748 2022-02-18T22:30:01Z none 2 2  
19 19 Usage 30 2022-02-19 2022-02-18T23:30:00Z billable 1.381 2022-02-19T09:30:00+10:00 16.57166 general E1 22.8855 50.452 2.89887 2022-02-18T23:00:01Z none 2 2  
20 20 Usage 30 2022-02-19 2022-02-19T00:00:00Z billable 0.025 2022-02-19T10:00:00+10:00 17.41712 general E1 0.4354 51.01 3.70498 2022-02-18T23:30:01Z none 2 2  
21 21 Usage 30 2022-02-19 2022-02-19T00:30:00Z billable 0.019 2022-02-19T10:30:00+10:00 17.14486 general E1 0.3258 52.986 3.44539 2022-02-19T00:00:01Z none 2 2  
22 22 Usage 30 2022-02-19 2022-02-19T01:00:00Z billable 0.106 2022-02-19T11:00:00+10:00 17.26022 general E1 1.8296 53.654 3.55538 2022-02-19T00:30:01Z none 2 2  
23 23 Usage 30 2022-02-19 2022-02-19T01:30:00Z billable 0.381 2022-02-19T11:30:00+10:00 16.27439 general E1 6.2005 55.650999999999996 2.61543 2022-02-19T01:00:01Z none 2 2  
24 24 Usage 30 2022-02-19 2022-02-19T02:00:00Z billable 0.725 2022-02-19T12:00:00+10:00 16.14132 general E1 11.7025 56.247 2.48856 2022-02-19T01:30:01Z none 2 2  
25 25 Usage 30 2022-02-19 2022-02-19T02:30:00Z billable 0.081 2022-02-19T12:30:00+10:00 15.89138 general E1 1.2872 56.467999999999996 2.25025 2022-02-19T02:00:01Z none 2 2  
26 26 Usage 30 2022-02-19 2022-02-19T03:00:00Z billable 0.537 2022-02-19T13:00:00+10:00 15.57296 general E1 8.3627 56.321 1.94665 2022-02-19T02:30:01Z none 2 2  
27 27 Usage 30 2022-02-19 2022-02-19T03:30:00Z billable 0.044 2022-02-19T13:30:00+10:00 15.6689 general E1 0.6894 55.086 2.03813 2022-02-19T03:00:01Z none 2 2  
28 28 Usage 30 2022-02-19 2022-02-19T04:00:00Z billable 0.025 2022-02-19T14:00:00+10:00 16.29374 general E1 0.4073 53.84100000000001 2.63388 2022-02-19T03:30:01Z none 2 2  
29 29 Usage 30 2022-02-19 2022-02-19T04:30:00Z billable 0.831 2022-02-19T14:30:00+10:00 17.00999 general E1 14.1353 56.361000000000004 3.3168 2022-02-19T04:00:01Z none 2 2  
30 30 Usage 30 2022-02-19 2022-02-19T05:00:00Z billable 0.825 2022-02-19T15:00:00+10:00 9.83068 general E1 8.1103 52.528 -3.52836 2022-02-19T04:30:01Z none 2 2  
31 31 Usage 30 2022-02-19 2022-02-19T05:30:00Z billable 0.037 2022-02-19T15:30:00+10:00 12.73669 general E1 0.4713 51.611 -0.75761 2022-02-19T05:00:01Z none 2 2  
32 32 Usage 30 2022-02-19 2022-02-19T06:00:00Z billable 0.025 2022-02-19T16:00:00+10:00 16.36778 general E1 0.4092 46.292 2.70448 2022-02-19T05:30:01Z none 2 2  
33 33 Usage 30 2022-02-19 2022-02-19T06:30:00Z billable 0.831 2022-02-19T16:30:00+10:00 15.77467 general E1 13.1087 41.08 2.13897 2022-02-19T06:00:01Z none 2 2  
34 34 Usage 30 2022-02-19 2022-02-19T07:00:00Z billable 0.85 2022-02-19T17:00:00+10:00 16.14171 general E1 13.7205 36.839 2.48893 2022-02-19T06:30:01Z none 2 2  
35 35 Usage 30 2022-02-19 2022-02-19T07:30:00Z billable 0.069 2022-02-19T17:30:00+10:00 16.38589 general E1 1.1306 33.568999999999996 2.72174 2022-02-19T07:00:01Z none 2 2  
36 36 Usage 30 2022-02-19 2022-02-19T08:00:00Z billable 0.1 2022-02-19T18:00:00+10:00 21.61391 general E1 2.1614 27.838 7.70643 2022-02-19T07:30:01Z none 2 2  
37 37 Usage 30 2022-02-19 2022-02-19T08:30:00Z billable 0.044 2022-02-19T18:30:00+10:00 23.99966 general E1 1.056 18.518 9.98114 2022-02-19T08:00:01Z none 2 2  
38 38 Usage 30 2022-02-19 2022-02-19T09:00:00Z billable 0.05 2022-02-19T19:00:00+10:00 24.9191 general E1 1.246 13.536000000000001 10.85778 2022-02-19T08:30:01Z none 2 2  
39 39 Usage 30 2022-02-19 2022-02-19T09:30:00Z billable 0.05 2022-02-19T19:30:00+10:00 24.62849 general E1 1.2314 14.109 10.5807 2022-02-19T09:00:01Z none 2 2  
40 40 Usage 30 2022-02-19 2022-02-19T10:00:00Z billable 0.037 2022-02-19T20:00:00+10:00 23.88103 general E1 0.8836 14.582999999999998 9.86803 2022-02-19T09:30:01Z none 2 2  
41 41 Usage 30 2022-02-19 2022-02-19T10:30:00Z billable 0.056 2022-02-19T20:30:00+10:00 24.20352 general E1 1.3554 15.223999999999998 10.17551 2022-02-19T10:00:01Z none 2 2  
42 42 Usage 30 2022-02-19 2022-02-19T11:00:00Z billable 0.037 2022-02-19T21:00:00+10:00 23.99759 general E1 0.8879 15.219 9.97916 2022-02-19T10:30:01Z none 2 2  
43 43 Usage 30 2022-02-19 2022-02-19T11:30:00Z billable 0.056 2022-02-19T21:30:00+10:00 24.01336 general E1 1.3447 13.822999999999999 9.9942 2022-02-19T11:00:01Z none 2 2  
44 44 Usage 30 2022-02-19 2022-02-19T12:00:00Z billable 0.037 2022-02-19T22:00:00+10:00 23.7463 general E1 0.8786 11.894 9.73957 2022-02-19T11:30:01Z none 2 2  
45 45 Usage 30 2022-02-19 2022-02-19T12:30:00Z billable 0.044 2022-02-19T22:30:00+10:00 25.87288 general E1 1.1384 9.586 11.76717 2022-02-19T12:00:01Z none 2 2  
46 46 Usage 30 2022-02-19 2022-02-19T13:00:00Z billable 0.05 2022-02-19T23:00:00+10:00 24.78691 general E1 1.2393 9.519 10.73175 2022-02-19T12:30:01Z none 2 2  
47 47 Usage 30 2022-02-19 2022-02-19T13:30:00Z billable 0.037 2022-02-19T23:30:00+10:00 26.27596 general E1 0.9722 10.449 12.15149 2022-02-19T13:00:01Z none 2 2  
48 48 Usage 30 2022-02-19 2022-02-19T14:00:00Z billable 0.056 2022-02-20T00:00:00+10:00 25.85718 general E1 1.448 10.349 11.7522 2022-02-19T13:30:01Z none 2 2  
49 49 Usage 30 2022-02-20 2022-02-19T14:30:00Z billable 0.037 2022-02-20T00:30:00+10:00 27.45725 general E1 1.0159 6.895 13.2778 2022-02-19T14:00:01Z none 3 3  
50 50 Usage 30 2022-02-20 2022-02-19T15:00:00Z billable 0.031 2022-02-20T01:00:00+10:00 26.70544 general E1 0.8279 4.2909999999999995 12.56098 2022-02-19T14:30:01Z none 3 3  
51 51 Usage 30 2022-02-20 2022-02-19T15:30:00Z billable 0.037 2022-02-20T01:30:00+10:00 25.30522 general E1 0.9363 3.395 11.22593 2022-02-19T15:00:01Z none 3 3  
52 52 Usage 30 2022-02-20 2022-02-19T16:00:00Z billable 0.019 2022-02-20T02:00:00+10:00 24.82117 general E1 0.4716 2.9010000000000002 10.76441 2022-02-19T15:30:01Z none 3 3  
53 53 Usage 30 2022-02-20 2022-02-19T16:30:00Z billable 0.031 2022-02-20T02:30:00+10:00 24.15963 general E1 0.7489 3.329 10.13366 2022-02-19T16:00:01Z none 3 3  
54 54 Usage 30 2022-02-20 2022-02-19T17:00:00Z billable 0.025 2022-02-20T03:00:00+10:00 24.46998 general E1 0.6117 2.662 10.42957 2022-02-19T16:30:01Z none 3 3  
55 55 Usage 30 2022-02-20 2022-02-19T17:30:00Z billable 0.019 2022-02-20T03:30:00+10:00 24.70946 general E1 0.4695 1.873 10.6579 2022-02-19T17:00:01Z none 3 3  
56 56 Usage 30 2022-02-20 2022-02-19T18:00:00Z billable 0.044 2022-02-20T04:00:00+10:00 24.90739 general E1 1.0959 1.806 10.84662 2022-02-19T17:30:01Z none 3 3  
57 57 Usage 30 2022-02-20 2022-02-19T18:30:00Z billable 0.013 2022-02-20T04:30:00+10:00 26.164 general E1 0.3401 1.228 12.04474 2022-02-19T18:00:01Z none 3 3  
58 58 Usage 30 2022-02-20 2022-02-19T19:00:00Z billable 0.025 2022-02-20T05:00:00+10:00 25.65998 general E1 0.6415 1.624 11.56418 2022-02-19T18:30:01Z none 3 3  
59 59 Usage 30 2022-02-20 2022-02-19T19:30:00Z billable 0.031 2022-02-20T05:30:00+10:00 25.41684 general E1 0.7879 1.918 11.33236 2022-02-19T19:00:01Z none 3 3  
60 60 Usage 30 2022-02-20 2022-02-19T20:00:00Z billable 0.019 2022-02-20T06:00:00+10:00 25.28915 general E1 0.4805 2.429 11.21061 2022-02-19T19:30:01Z none 3 3  
61 61 Usage 30 2022-02-20 2022-02-19T20:30:00Z billable 0.037 2022-02-20T06:30:00+10:00 26.14189 general E1 0.9672 4.095 12.02366 2022-02-19T20:00:01Z none 3 3  
62 62 Usage 30 2022-02-20 2022-02-19T21:00:00Z billable 0.487 2022-02-20T07:00:00+10:00 23.39972 general E1 11.3957 9.964 9.40912 2022-02-19T20:30:01Z none 3 3  
63 63 Usage 30 2022-02-20 2022-02-19T21:30:00Z billable 0.019 2022-02-20T07:30:00+10:00 21.45538 general E1 0.4077 21.102999999999998 7.55528 2022-02-19T21:00:01Z none 3 3  
64 64 Usage 30 2022-02-20 2022-02-19T22:00:00Z billable 0.037 2022-02-20T08:00:00+10:00 19.15224 general E1 0.7086 31.166 5.35934 2022-02-19T21:30:01Z none 3 3  
65 65 Usage 30 2022-02-20 2022-02-19T22:30:00Z billable 0.019 2022-02-20T08:30:00+10:00 16.69859 general E1 0.3173 36.381 3.01989 2022-02-19T22:00:01Z none 3 3  
66 66 Usage 30 2022-02-20 2022-02-19T23:00:00Z billable 0.163 2022-02-20T09:00:00+10:00 15.74403 general E1 2.5663 41.717999999999996 2.10976 2022-02-19T22:30:01Z none 3 3  
67 67 Usage 30 2022-02-20 2022-02-19T23:30:00Z billable 0.306 2022-02-20T09:30:00+10:00 15.92088 general E1 4.8718 46.306999999999995 2.27838 2022-02-19T23:00:01Z none 3 3  
68 68 Usage 30 2022-02-20 2022-02-20T00:00:00Z billable 0.119 2022-02-20T10:00:00+10:00 15.10916 general E1 1.798 55.413999999999994 1.50444 2022-02-19T23:30:01Z none 3 3  
69 69 Usage 30 2022-02-20 2022-02-20T00:30:00Z billable 0.025 2022-02-20T10:30:00+10:00 11.49191 general E1 0.2873 62.580999999999996 -1.94445 2022-02-20T00:00:01Z none 3 3  
70 70 Usage 30 2022-02-20 2022-02-20T01:00:00Z billable 0.694 2022-02-20T11:00:00+10:00 10.69938 general E1 7.4254 69.17699999999999 -2.70009 2022-02-20T00:30:01Z none 3 3  
71 71 Usage 30 2022-02-20 2022-02-20T01:30:00Z billable 0.812 2022-02-20T11:30:00+10:00 8.90668 general E1 7.2322 66.108 -4.40935 2022-02-20T01:00:01Z none 3 3  
72 72 Usage 30 2022-02-20 2022-02-20T02:00:00Z billable 0.037 2022-02-20T12:00:00+10:00 8.71803 general E1 0.3226 64.407 -4.58922 2022-02-20T01:30:01Z none 3 3  
73 73 Usage 30 2022-02-20 2022-02-20T02:30:00Z billable 0.075 2022-02-20T12:30:00+10:00 8.86208 general E1 0.6647 63.592000000000006 -4.45188 2022-02-20T02:00:01Z none 3 3  
74 74 Usage 30 2022-02-20 2022-02-20T03:00:00Z billable 0.037 2022-02-20T13:00:00+10:00 8.68863 general E1 0.3215 61.084 -4.61725 2022-02-20T02:30:01Z none 3 3  
75 75 Usage 30 2022-02-20 2022-02-20T03:30:00Z billable 0.037 2022-02-20T13:30:00+10:00 8.59327 general E1 0.318 57.825 -4.70818 2022-02-20T03:00:01Z none 3 3  
76 76 Usage 30 2022-02-20 2022-02-20T04:00:00Z billable 0.05 2022-02-20T14:00:00+10:00 8.6896 general E1 0.4345 58.012 -4.61633 2022-02-20T03:30:01Z none 3 3  
77 77 Usage 30 2022-02-20 2022-02-20T04:30:00Z billable 0.019 2022-02-20T14:30:00+10:00 10.16443 general E1 0.1931 60.138000000000005 -3.21014 2022-02-20T04:00:01Z none 3 3  
78 78 Usage 30 2022-02-20 2022-02-20T05:00:00Z billable 0.05 2022-02-20T15:00:00+10:00 11.06993 general E1 0.5535 61.212999999999994 -2.34679 2022-02-20T04:30:01Z none 3 3  
79 79 Usage 30 2022-02-20 2022-02-20T05:30:00Z billable 0.019 2022-02-20T15:30:00+10:00 11.34209 general E1 0.2155 58.403000000000006 -2.0873 2022-02-20T05:00:01Z none 3 3  
80 80 Usage 30 2022-02-20 2022-02-20T06:00:00Z billable 0.044 2022-02-20T16:00:00+10:00 13.20826 general E1 0.5812 53.745 -0.30799 2022-02-20T05:30:01Z none 3 3  
81 81 Usage 30 2022-02-20 2022-02-20T06:30:00Z billable 0.013 2022-02-20T16:30:00+10:00 15.33431 general E1 0.1993 49.881 1.71911 2022-02-20T06:00:01Z none 3 3  
82 82 Usage 30 2022-02-20 2022-02-20T07:00:00Z billable 0.388 2022-02-20T17:00:00+10:00 19.01254 general E1 7.3769 42.941 5.22614 2022-02-20T06:30:01Z none 3 3  
83 83 Usage 30 2022-02-20 2022-02-20T07:30:00Z billable 0.744 2022-02-20T17:30:00+10:00 21.02248 general E1 15.6407 36.368 7.14253 2022-02-20T07:00:01Z none 3 3  
84 84 Usage 30 2022-02-20 2022-02-20T08:00:00Z billable 0.037 2022-02-20T18:00:00+10:00 19.36195 general E1 0.7164 30.45 5.55929 2022-02-20T07:30:01Z none 3 3  
85 85 Usage 30 2022-02-20 2022-02-20T08:30:00Z billable 0.037 2022-02-20T18:30:00+10:00 10.29996 general E1 0.3811 24.195 -3.08092 2022-02-20T08:00:01Z none 3 3  
86 86 Usage 30 2022-02-20 2022-02-20T09:00:00Z billable 0.1 2022-02-20T19:00:00+10:00 16.59096 general E1 1.6591 26.352999999999998 2.91727 2022-02-20T08:30:01Z none 3 3  
87 87 Usage 30 2022-02-20 2022-02-20T09:30:00Z billable 0.081 2022-02-20T19:30:00+10:00 20.7686 general E1 1.6823 19.938 6.90046 2022-02-20T09:00:01Z none 3 3  
88 88 Usage 30 2022-02-20 2022-02-20T10:00:00Z billable 0.119 2022-02-20T20:00:00+10:00 22.43125 general E1 2.6693 21.485000000000003 8.48573 2022-02-20T09:30:01Z none 3 3  
89 89 Usage 30 2022-02-20 2022-02-20T10:30:00Z billable 0.087 2022-02-20T20:30:00+10:00 21.14179 general E1 1.8393 26.008 7.25628 2022-02-20T10:00:01Z none 3 3  
90 90 Usage 30 2022-02-20 2022-02-20T11:00:00Z billable 0.1 2022-02-20T21:00:00+10:00 23.39837 general E1 2.3398 26.809 9.40783 2022-02-20T10:30:01Z none 3 3  
91 91 Usage 30 2022-02-20 2022-02-20T11:30:00Z billable 0.031 2022-02-20T21:30:00+10:00 15.74714 general E1 0.4882 32.954 2.11272 2022-02-20T11:00:01Z none 3 3  
92 92 Usage 30 2022-02-20 2022-02-20T12:00:00Z billable 0.025 2022-02-20T22:00:00+10:00 14.56826 general E1 0.3642 38.471 0.98871 2022-02-20T11:30:01Z none 3 3  
93 93 Usage 30 2022-02-20 2022-02-20T12:30:00Z billable 0.037 2022-02-20T22:30:00+10:00 17.02376 general E1 0.6299 35.508 3.32992 2022-02-20T12:00:01Z none 3 3  
94 94 Usage 30 2022-02-20 2022-02-20T13:00:00Z billable 0.019 2022-02-20T23:00:00+10:00 19.6611 general E1 0.3736 31.846000000000004 5.84451 2022-02-20T12:30:01Z none 3 3  
95 95 Usage 30 2022-02-20 2022-02-20T13:30:00Z billable 0.037 2022-02-20T23:30:00+10:00 23.65815 general E1 0.8754 27.186 9.65552 2022-02-20T13:00:01Z none 3 3  
96 96 Usage 30 2022-02-20 2022-02-20T14:00:00Z billable 0.019 2022-02-21T00:00:00+10:00 25.72274 general E1 0.4887 23.342 11.62402 2022-02-20T13:30:01Z none 3 3  
97 97 Usage 30 2022-02-21 2022-02-20T14:30:00Z billable 0.037 2022-02-21T00:30:00+10:00 24.90157 general E1 0.9214 22.561999999999998 10.84107 2022-02-20T14:00:01Z none 4 4  
98 98 Usage 30 2022-02-21 2022-02-20T15:00:00Z billable 0.019 2022-02-21T01:00:00+10:00 23.54278 general E1 0.4473 22.544 9.54552 2022-02-20T14:30:01Z none 4 4  
99 99 Usage 30 2022-02-21 2022-02-20T15:30:00Z billable 0.019 2022-02-21T01:30:00+10:00 23.01082 general E1 0.4372 20.29 9.03832 2022-02-20T15:00:01Z none 4 4  
100 100 Usage 30 2022-02-21 2022-02-20T16:00:00Z billable 0.037 2022-02-21T02:00:00+10:00 22.29073 general E1 0.8248 21.002000000000002 8.35175 2022-02-20T15:30:01Z none 4 4  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "item" (
   "type" TEXT,
   "duration" INTEGER,
   "date" TEXT,
   "endTime" TEXT,
   "quality" TEXT,
   "kwh" REAL,
   "nemTime" TEXT,
   "perKwh" REAL,
   "channelType" TEXT,
   "channelIdentifier" TEXT,
   "cost" REAL,
   "renewables" REAL,
   "spotPerKwh" REAL,
   "startTime" TEXT,
   "spikeStatus" TEXT,
   "_commit" INTEGER REFERENCES "commits"("id")
, "descriptor" TEXT);
Powered by Datasette · Queries took 15.151ms